CMECU Savings Rates

Share/Checking Accounts
Effective Date: Saturday, December 21st, 2024
TypeTier RangeAPRAPY
Regular Shares $25.00-$9,999.99 0.10% 0.10%
Regular Shares $10,000.00 and Greater 0.15% 0.15%
Premium Payroll $100.00-Up 0.15% 0.15%
Basic Checking $1,000.00-Up 0.05% 0.05%
Universal Checking $2,000.00-Up 0.10% 0.10%
IRA** $500.00-$9,999.99 2.20% 2.21%
IRA $10,000.00-Up 2.30% 2.31%
Holiday Club N/A 1.55% 1.55%
**Dividends will be applied on the Traditional and Roth IRA when the minimum balance is met.

Money Market Accounts
Effective Date: Saturday, December 21st, 2024
Tier RangeAPRAPY
$2,500.00-$9,999.99 2.75% 2.75%
$10,000.00-$49,999.99 2.95% 2.95%
$50,000.00-Up 3.05% 3.05%

Financial Health Club
Effective Date: Saturday, December 21st, 2024
Minimum-Maximum $.01-$25,000.00
TermAPRAPY
12 Month 3.20% 3.20%
18 Month 3.40% 3.41%
24 Month 3.50% 3.51%
36 Month 3.80% 3.81%

Certificates
Effective Date: Saturday, December 21st, 2024
TermAPRAPY
Minimum-Maximum $1,000.00-$9,999.99
6 Month 3.40% 3.41%
12 Month 3.70% 3.71%
18 Month 3.80% 3.81%
24 Month 4.00% 4.02%
36 Month 4.30% 4.32%
48 Month 4.50% 4.53%
Minimum-Maximum $10,000.00-$24,999.99
6 Month 3.50% 3.51%
12 Month 3.80% 3.81%
18 Month 3.90% 3.91%
24 Month 4.10% 4.12%
36 Month 4.40% 4.42%
48 Month 4.60% 4.63%
Minimum-Maximum $25,000.00-Higher
6 Month 3.70% 3.71%
12 Month 4.00% 4.02%
18 Month 4.10% 4.12%
24 Month 4.40% 4.42%
36 Month 4.50% 4.52%
48 Month 4.70% 4.73%

APR=Annual Percentage Rate. APY=Annual Percentage Yield.

Go to main navigation